| Sr. No. | Item Name | Packing | Packing Size |
|---|---|---|---|
| 1 | Aciclovir 500 mg Inj Dry power | Vial | 1x1 |
| 2 | Aciclovir Injection USP 250 Inj Dry Powder | Vial | 1x1 |
| 3 | Adenosine Inj 6mg/2ml | Amp | 1x1 |
| 4 | Adrenaline 1mg | Vial | 1x1 |
| 5 | Alprostadil Inj 500 mcg | Vial | 1x1 |
| 6 | Amphotericin B Liposomal 50mg/10ml | Vial | 1x1 |
| 7 | Anidulafungin for injection 100mg | Vial | 1x1 |
| 8 | Atracurium Besylate 25mg/2.5mL | Amp | 1x5 |
| 9 | Atracurium Besylate 50mg/5.0mL | Amp | 1x5 |
| 10 | Aztreonam 1000mg | Vial | 1x1 |
| 11 | Bupivacaine Hcl 100mg/20ml | Vial | 1x1 |
| 12 | Bupivacaine Hcl 50mg/20mL | Vial | 1x1 |
| 13 | Calcium Gluconate Injection 10% | Amp | 1x10 |
| 14 | Cefepime 1g Injection | Vial | 1x1 |
| 15 | Cefepime Injection 2g | Vial | 1x1 |
| 16 | Cefoperazone 1g Injection | Vial | 1x1 |
| 17 | Cefoperazone and Sulbactam Injection 1g/0.5g | Vial | 1x1 |
| 18 | Cefoperazone and Sulbactam Injection 2g/1g | Vial | 1x1 |
| 19 | Cefotaxime Injection 1g | Vial | 1x1 |
| 20 | Cefotaxime Injection 500mg | Vial | 1x1 |
| 21 | Ceftazidime Injection 1g | Vial | 1x1 |
| 22 | Ceftazidime Injection 500mg | Vial | 1x1 |
| 23 | Ceftriaxone Injection 1g | Vial | 1x1 |
| 24 | Ceftriaxone Injection 500mg | Vial | 1x1 |
| 25 | Cefuroxime Injection 1.5g | Vial | 1x1 |
| 26 | Cefuroxime Injection 750mg | Vial | 1x1 |
| 27 | Clindamycin Injection 600mg/4ml | Amp | 1x1 |
| 28 | Clindamycin Injection 900mg/6ml | Amp | 1x1 |
| 29 | Colistimethate Sodium 1 million IU | Vial | 1x1 |
| 30 | Colistimethate Sodium 2 million IU | Vial | 1x1 |
| 31 | Cyclophosphamide Injection 200mg | Vial | 1x1 |
| 32 | Cyclophosphamide Injection 500mg | Vial | 1x1 |
| 33 | Dexmedetomidine 100mcg/ml | Amp | 1x1 |
| 34 | Diazepam Injection 10mg/2ml | Amp | 1x1 |
| 35 | Dobutamine 250mg/20ml | Vial | 1x1 |
| 36 | Dopamine 200mg/5ml | Amp | 1x1 |
| 37 | Enoxaparin Injection 20mg/0.2ml | Prefilled Syringe | 1x1 |
| 38 | Enoxaparin Injection 40mg/0.4ml | Prefilled Syringe | 1x1 |
| 39 | Enoxaparin Injection 60mg/0.6ml | Prefilled Syringe | 1x1 |
| 40 | Enoxaparin Injection 80mg/0.8ml | Prefilled Syringe | 1x1 |
| 41 | Epinephrine 1mg/ml | Amp | 1x1 |
| 42 | Ertapenem Injection 1g | Vial | 1x1 |
| 43 | Etomidate Injection 20mg/10ml | Amp | 1x1 |
| 44 | Fentanyl Citrate 50mcg/ml | Amp | 1x1 |
| 45 | Filgrastim Injection 300mcg | Vial | 1x1 |
| 46 | Fluconazole Injection 200mg/100ml | Vial | 1x1 |
| 47 | Flumazenil Injection 0.5mg/5ml | Amp | 1x1 |
| 48 | Furosemide Injection 20mg/2ml | Amp | 1x1 |
| 49 | Gentamicin Injection 80mg/2ml | Amp | 1x1 |
| 50 | Heparin Injection 5000 IU/ml | Amp | 1x1 |
| 51 | Hydrocortisone Injection 100mg | Vial | 1x1 |
| 52 | Imipenem and Cilastatin 500mg/500mg | Vial | 1x1 |
| 53 | Insulin Glargine Injection 100 IU/ml | Vial | 1x1 |
| 54 | Ketamine Injection 50mg/ml | Amp | 1x1 |
| 55 | Lignocaine 2% Injection 50mg/2ml | Amp | 1x1 |
| 56 | Linezolid Injection 600mg/300ml | Vial | 1x1 |
| 57 | Magnesium Sulfate Injection 500mg/ml | Amp | 1x1 |
| 58 | Meropenem Injection 1g | Vial | 1x1 |
| 59 | Metoclopramide Injection 10mg/2ml | Amp | 1x1 |
| 60 | Midazolam Injection 5mg/ml | Amp | 1x1 |
| 61 | Morphine Sulfate Injection 10mg/ml | Amp | 1x1 |
| 62 | Multivitamin Injection 10ml | Vial | 1x1 |
| 63 | Nalbuphine Injection 20mg/ml | Amp | 1x1 |
| 64 | Neostigmine Injection 0.5mg/ml | Amp | 1x1 |
| 65 | Ondansetron Injection 4mg/2ml | Amp | 1x1 |
| 66 | Pantoprazole Injection 40mg | Vial | 1x1 |
| 67 | Paracetamol Injection 100ml | Vial | 1x1 |
| 68 | Piperacillin and Tazobactam Injection 4.5g | Vial | 1x1 |
| 69 | Prochlorperazine Injection 12.5mg/ml | Amp | 1x1 |
| 70 | Promethazine Injection 25mg/ml | Amp | 1x1 |
| 71 | Ranitidine Injection 50mg/2ml | Amp | 1x1 |
| 72 | Azithromycin Inj 500 mg | Vial | 1x1 |
| 73 | Bupivacaine Hydrochloride 0.5% | Amp | 1x10 |
| 74 | Bupivacaine Heavy 0.5% | Amp | 1x10 |
| 75 | Butorphanol Tartrate 1mg/ml | Amp | 1x1 |
| 76 | Caffeine Citrate Injection 20mg/ml | Vial | 1x1 |
| 77 | Calcium Gluconate Injection 10% | Amp | 1x10 |
| 78 | Calcium Levofolinate 50mg | Vial | 1x1 |
| 79 | Calcium Levofolinate 100mg | Vial | 1x1 |
| 80 | Calcium Levofolinate 350mg | Vial | 1x1 |
| 81 | Calcium Levofolinate 500mg | Vial | 1x1 |
| 82 | Calcium Gluconate Injection BP 10% | Amp | 1x10 |
© 2023 Kargene Bio Pvt Ltd. All rights reserved.